<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog .:there for design... &#187; Projects</title>
	<atom:link href="http://therefordesign.net/blog/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://therefordesign.net/blog</link>
	<description>the vegan design studio</description>
	<lastBuildDate>Wed, 31 Aug 2011 05:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TEDxBeirut website &#8211; How we created a social space for the intellectual community</title>
		<link>http://therefordesign.net/blog/projects/tedxbeirut-website-how-we-created-a-social-space-for-the-intellectual-community/</link>
		<comments>http://therefordesign.net/blog/projects/tedxbeirut-website-how-we-created-a-social-space-for-the-intellectual-community/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:28:58 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[TEDxBeirut]]></category>
		<category><![CDATA[there for design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wms*]]></category>

		<guid isPermaLink="false">http://therefordesign.net/blog/?p=745</guid>
		<description><![CDATA[We are proud to be the exclusive TEDxBeirut communication and design partner.
This includes creating the TEDxBeirut website; running on wms* (code name) - a secret product of .:there for design...]]></description>
		<wfw:commentRss>http://therefordesign.net/blog/projects/tedxbeirut-website-how-we-created-a-social-space-for-the-intellectual-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>wms* (code name) &#8211; A secret web product of .:there for design&#8230;</title>
		<link>http://therefordesign.net/blog/news/wms-a-secret-web-product-of-there-for-design/</link>
		<comments>http://therefordesign.net/blog/news/wms-a-secret-web-product-of-there-for-design/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:27:01 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Inside & Personal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[TEDxBeirut]]></category>
		<category><![CDATA[there for design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wms*]]></category>

		<guid isPermaLink="false">http://therefordesign.net/blog/?p=747</guid>
		<description><![CDATA[wms* (code name) is a secret product of .:there for design... and a new paradigm that'll change the way designers and their customers think about websites; Once and for all. Zero-compromise.

Are you a business owner? This is for you.
Are you a freelance designer, design/web studio, or agency? This is for your customers. ]]></description>
		<wfw:commentRss>http://therefordesign.net/blog/news/wms-a-secret-web-product-of-there-for-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>this is revolutionary + help</title>
		<link>http://therefordesign.net/blog/news/this-is-revolutionary-your-help/</link>
		<comments>http://therefordesign.net/blog/news/this-is-revolutionary-your-help/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:00:04 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Inside & Personal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[casafekra]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design chairs]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[there for design]]></category>

		<guid isPermaLink="false">http://therefordesign.net/blog/?p=662</guid>
		<description><![CDATA[why is it that people without the deepest pockets are deprived from surrounding themselves with beautifully designed stuff?
today, i'd like to ask your help with something that's been bothering me for a while. it's this feeling that i'm sure many of you felt.]]></description>
		<wfw:commentRss>http://therefordesign.net/blog/news/this-is-revolutionary-your-help/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how do you tell kids about waste management?</title>
		<link>http://therefordesign.net/blog/inspiration/how-do-you-tell-kids-about-waste-management/</link>
		<comments>http://therefordesign.net/blog/inspiration/how-do-you-tell-kids-about-waste-management/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:19:14 +0000</pubDate>
		<dc:creator>williamchoukeir</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hanane]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://therefordesign.net/blog/?p=605</guid>
		<description><![CDATA[our customer, The Environmental Fund for Lebanon (EFL - GTZ) asked for a poster and flyer to educate the citizens of Aytaroun about waste sorting, recycling, and composting.

more than that. we wanted to create a behavior change. instead of just telling people what's the best way to go about things, we wanted the kids at school to take action in their homes. we wanted them to start the sorting from their homes. and posters don't appeal to kids. kids like to interact and create.

we proposed, designed, and implemented an interactive sticker-poster. a poster where children could peel off various waste items scattered on the floor, and stick them inside either the organic bin, or the non-organic bin. the kid in the poster is saying: "help me stick these stuff inside the right bin because i don't know. i've started with the cheese, where do i put the water bottle?"...]]></description>
		<wfw:commentRss>http://therefordesign.net/blog/inspiration/how-do-you-tell-kids-about-waste-management/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vitrine: Julia Kassar &amp; Aida Sabra play two mannequins from the 80&#8242;s</title>
		<link>http://therefordesign.net/blog/projects/vitrine-aida-sabra-jouliya-kassar-play-two-mannequins-from-the-80s/</link>
		<comments>http://therefordesign.net/blog/projects/vitrine-aida-sabra-jouliya-kassar-play-two-mannequins-from-the-80s/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:22:27 +0000</pubDate>
		<dc:creator>hanane</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[aida sabra]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[joulia kassar]]></category>
		<category><![CDATA[nehme nehme]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vitrine play]]></category>

		<guid isPermaLink="false">http://therefordesign.net/blog/?p=508</guid>
		<description><![CDATA[we first met Nehme Nehme (the play director) a year ago in a workshop with George Meran (who introduced the concept and the different techniques of lighing for film and photography). the energy during the workshop was so beautiful . the group had a potential so powerful that Nehmeh refused that we split apart after the workshop. he suggested creating a circle of friendship under the concept of "reciprocity" - exchanging things with mutual benefits. we met many times, we shared our dreams, our visions. Nehme had Vitrine as a dream...]]></description>
		<wfw:commentRss>http://therefordesign.net/blog/projects/vitrine-aida-sabra-jouliya-kassar-play-two-mannequins-from-the-80s/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;lamiss&#8221; the lame ostrich. the making of createseats</title>
		<link>http://therefordesign.net/blog/news/lamiss-the-lame-ostrich-the-making-of-createseats/</link>
		<comments>http://therefordesign.net/blog/news/lamiss-the-lame-ostrich-the-making-of-createseats/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:41:28 +0000</pubDate>
		<dc:creator>williamchoukeir</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Inside & Personal]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA["lamiss"]]></category>
		<category><![CDATA[casafekra]]></category>
		<category><![CDATA[createseats]]></category>
		<category><![CDATA[createseats initiative]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[ostrich]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[spark inspiration]]></category>
		<category><![CDATA[there for design]]></category>

		<guid isPermaLink="false">http://therefordesign.net/blog/?p=451</guid>
		<description><![CDATA[since there's that perfectly intriguing blog post entitled: "the one with the personal secret behind the createseats initiative." why not complete the story with the making-of, by .:there for design...]]></description>
		<wfw:commentRss>http://therefordesign.net/blog/news/lamiss-the-lame-ostrich-the-making-of-createseats/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Copyright handbook for illustrators &amp; writers &#124; يوميات فكرة مسروقة</title>
		<link>http://therefordesign.net/blog/projects/copyright-handbook/</link>
		<comments>http://therefordesign.net/blog/projects/copyright-handbook/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:00:30 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design specifications]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://therefordesign.net/blog/?p=314</guid>
		<description><![CDATA[We're glad to announce the free download of  'يوميات فكرة مسروقة'  a handbook for illustrators, writers, and the creative community about the copyright law in lebanon.

Also for download: a sample contract, a contract checklist, and the detailed design &#038; printing specifications of  'يوميات فكرة مسروقة'.

We'll also cover: the complete process, photos of the final product, the invitation for the launching event of the book, a newspaper article about the event, and the creative commons license governing  'يوميات فكرة مسروقة'.]]></description>
		<wfw:commentRss>http://therefordesign.net/blog/projects/copyright-handbook/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>THE KORDZ brand image . Beauty &amp; the East album launch</title>
		<link>http://therefordesign.net/blog/projects/the-kordz-logo-beauty-east/</link>
		<comments>http://therefordesign.net/blog/projects/the-kordz-logo-beauty-east/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:07:00 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[Beauty & the East]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[THE KORDZ]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://therefordesign.net/blog/?p=235</guid>
		<description><![CDATA[THE KORDZ launched their new album 'Beauty &#038; the East' and their new brand image; all designed by .:there for design... Inside you'll see the process, the end result, the new album, lots of photos from the launching concert at Nova!]]></description>
		<wfw:commentRss>http://therefordesign.net/blog/projects/the-kordz-logo-beauty-east/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

